
     Scottish CND      more bombs
| number of | estimated number | |
|---|---|---|
| vehicles | of warheads | |
| total deliveries | 159 | 284 - 318 |
| Chevaline overhaul | 31 | 52 - 61 |
| .. | .. | .. |
| Trident warheads | 128 | 223 - 266 |
Table 2 compares the number of Trident warheads now in service with the number of Chevaline warheads in service in 1992. This latter number has been calculated from the number of Chevaline which have been taken out of service since May 1995. These movements were different from Chevaline overhauls, because the warheads were taken to Burghfield for overhaul, whereas the ones taken out of service have been transported to RAF Honington and RAF Marham in East Anglia for termporary storage.
| number of | estimated number | |
|---|---|---|
| vehicles | of warheads | |
| Trident Warheads | 128 | 223 - 266 |
| Chevaline Warheads | 73 | 130 - 145 |
| .. | .. | .. |
| increase so far | 55 | 78 - 135 |
Table 3 shows the total number of warheads delivered to Coulport between November 1992 and October 1996. these movements were detected both leaving the Atomic Weapons Establishment Burghfield and arriving at Coulport. On 7 Jun 95 and on 10 |Jul 96 the warheads were delivered by road to Portsmouth and then by sea to Coulport. All other deliveries were by road.
| Date arrived | number of | estimated number | comment |
|---|---|---|---|
| at Coulport | vehicles | of warheads | .. |
| 10 Nov 92 | 5 | 9 - 10 | .. |
| 4 Dec 92 | 5 | 9 - 10 | .. |
| 18 Jan 93 | 5 | 9 - 10 | .. |
| 19 Feb 93 | 5 | 9 - 10 | .. |
| 18 Mar 93 | 4 | 7 - 8 | .. |
| 17 Apr 93 | 4 | 7 - 8 | .. |
| 18 May 93 | 5 | 9 - 10 | .. |
| 27 May 93 | 2 | 3 - 4 | .. |
| 25 Jun 93 | 5 | 9 - 10 | .. |
| 21 Jul 93 | 5 | 9 - 10 | .. |
| 11 Aug 93 | 5 | 9 - 10 | .. |
| 1 Oct 93 | 3 | 5 - 6 | .. |
| 26 Nov 93 | 5 | 9 - 10 | .. |
| 30 Jan 94 | 5 | 9 - 10 | .. |
| 16 Mar 94 | 5 | 9 - 10 | .. |
| 7 Jun 94 | 5 | 9 - 10 | .. |
| 29 Jul 94 | 5 | 9 - 10 | .. |
| 22 Sep 94 | 5 | 9 - 10 | .. |
| 29 Oct 94 | 5 | 9 - 10 | .. |
| 10 Jan 95 | 5 | 9 - 10 | .. |
| 3 Mar 95 | 5 | 9 - 10 | .. |
| 11 May 95 | 5 | 9 - 10 | .. |
| 7 Jun 95 | 3 | 5 - 6 | by sea |
| 6 Jul 95 | 5 | 9 - 10 | .. |
| 16 Aug 95 | 5 | 9 - 10 | .. |
| 6 Dec 95 | 5 | 9 - 10 | .. |
| 5 Mar 96 | 5 | 9 - 10 | .. |
| 12 Jun 96 | 5 | 9 - 10 | press release |
| 10 Jul 96 | 3 | 5 -6 | by sea |
| 26 Jul 96 | 5 | 9 - 10 | .. |
| 10 Sep 96 | 5 | 9 - 10 | press release |
| 10 Oct 96 | 5 | 9 - 10 | press release |
| 26 Nov 96 | 5 | 9 - 10 | press release |
| 26 Feb 97 | 5 | 9 - 10 | press release |
| .............. | .............. | .............. | .............. |
| total Nov 92/Jan97 | 159 | 274 - 318 | .. |
Table 4 shows the number of Chevaline warheads taken from Coulport to Burghfield for overhaul and surveillance. On these occasions the convoy returned from Coulport to Burghfield. Other convoys returned empty to the vehicles base at RAF Wittering, which is no longer a nuclear store.
| Date left | Number of | Estimated number | Comment |
|---|---|---|---|
| Coulport | Vehicles | of warheads | .. |
| 10 Aug 92 | 4 | 7 - 8 | .. |
| 8 Dec 92 | 3 | 5 - 6 | .. |
| 24 Feb 93 | 5 | 9 - 10 | .. |
| 21 Apr 93 | 3 | 5 - 6 | .. |
| 27 May 93 | 2 | 3 | .. |
| 29 Nov 93 | 2 | 3 - 4 | .. |
| 20 Mar 94 | 3 | 5 - 6 | .. |
| 10 Jun 94 | 3 | 5 - 6 | .. |
| 2 Nov 94 | 3 | 5 - 6 | .. |
| 8 Mar 95 | 3 | 5 - 6 | .. |
| .. | .. | .. | .. |
| total Aug 92/Mar 95 | 31 | 52 - 61 | .. |
Table 5 shows movements of Chevaline warheads which have been taken out of service. These are being stored at nuclear storage sites in RAF Honington and RAF Marham in East Anglia, prior to being dismantled. All the movements were by road, except on 15 Jun 95 when the warheads were taken by sea to Portsmouth then by road, via Burghfield, to RAF Honington. The submarine named is the vessel from which the warheads were probably removed. It is likely that each submarine carried 32 Chevaline warheads, and the balance are spares.
| Date left | Number of | Estimated number | submarine | |
|---|---|---|---|---|
| Coulport | vehicles | of warheads | decommissioned | |
| 14 May 95 | 5 | 9 - 10 | (Resolution) | |
| 15 Jun 95 | 3 | 5 - 6 | by sea, (Resolution) | |
| 10 Jul 95 | 5 | 9 - 10 | (Resolution) | |
| 20 Aug 95 | 5 | 9 - 10 | (Resolution) | |
| 22 Sep 95 | 3 | 5 - 6 | (Resolution) | |
| 11 Dec 95 | 3 | 5 - 6 | (Renown) | |
| 26 Jan 96 | 5 | 9 - 10 | (Renown) | |
| 13 Feb 96 | 5 | 9 - 10 | (Renown) | |
| 10 Mar 96 | 5 | 9 - 10 | (Renown) | |
| 17 Jun 96 | 5 | 9 - 10 | (Repulse) | |
| 30 Jul 96 | 5 | 9 - 10 | (Repulse) | |
| 14 Sep 96 | 5 | 9 - 10 | (Repulse) | |
| 14 Oct 96 | 4 | 7 - 8 | (Repulse) | |
| 1 Dec 96 | 5 | 9 - 10 | (Repulse) | |
| 18 Jan 97 | 5 | 9 - 10 | (Repulse) | |
| 26 Feb 97 | 5 | 9 - 10 | (Repulse) | |
| .. | .. | .. | .. | |
| total May 95/Jan97 | 73 | 130 -145 | .. |
This monitoring and analysis is carried out in the spirit of societal verification - in order for nuclear weapons to be eliminated it is essential that individuals draw attention to any state's secret attempts to build up a nuclear stockpile.