
     Scottish CND      News
The following is the full text of the memo. It details the order for Trident missiles which the UK is about to place with the US Navy in the next US fiscal year. The memo is from the US Navy Strategic Progams Office (SP-10) to the Royal Navy Trident office in Washington (SP-50).
MEMORANDUM
From: SP-10
To: SP-50
Subj: AUTHORIZATION FOR FISCAL YEAR 1998
Encl: (1) FY98 Authorization Amounts
1. This memorandum requests authorization for U.K. program requirements scheduled for execution in U.S. fiscal year 1998, 1 October 1997 through 30 September 1998. Specific values for each management account are identified on enclosure (1).
2. Authorization requirements shown on enclosure (1) reflect amounts approved by the U.S. Board of Directors during the FY1997 budget reviews as amended by any programming actions subsequent to the review. All enclosure (1) amounts are expressed in FY1998 contract dollars in accordance with standard SSP pricing policies.
3. The enclosure (1) listing does not include any authorization amounts for the surcharge accounts since these are authorized at the time of expenditure. Similarly, authorization for the annual SWFLANT facilities contribution is not included since this will be authorized separately by programming action.
4. In accordance with Section 5 of the U.S. / U.K. Technical Arrangement, request the U.K. authorization for FY 1998 be provided not later than 29 August 1997.
John E Verkoski
Copy to:
SP1352
ENCLOSURE:
26 JUN 1997
ACRAPUK 1
CURRENT YEARS ALLOCATION CONTROL REPORT (APPROPRIATION)
APPROPRIATION: UK UNITED KINGDOM
BY APPN / P1 / ECC / RSV / MA
DISTRIBUTION: SP-1354 CHARLES ROSS
UNCLASSIFIED
P-1: P1POL POLARIS
| P1POL | POLARIS | 1998 |
|---|---|---|
| B-09719 | MISSILE LOGISTICS CTS | 166 |
| B-43716 | CTS - MISSILE & RNAD | 220 |
| B-72376 | REPAIR AND RETURN - GUIDANCE | 245 |
| EXT | CONTROL TOTAL (P1POL.01000) | 631 |
| P-1 | TOTAL (P1POL) | 631 |
P:1 P1TRI TRIDENT
| P1TRI | TRIDENT | 1998 |
|---|---|---|
| B-21007 | COMMERCIAL TEST EQUIPMENT | 284 |
| B-21017 | LOGISTICS TECH SERVICES-OPERATIO | 3398 |
| B-21027 | REPLENISH SPARES-GOVERNMENT STOC | 322 |
| B-21028 | REPLENISH SPARES-CONTRACTOR FURN | 778 |
| B-21029 | TRIDENT SALEABLE/RESALEABLEMATER | 110 |
| B-21033 | WEAPON SYSTEM FREIGHT | 964 |
| B-21034 | KB CONSOL SUPPLY DEPT-ACQUISITI | 406 |
| B-21035 | KB CONSOL SUPPLY DEPT-OPERATIONS | 270 |
| B-21077 | SWFLANT COMMAND AND ADMIN - ACQ | |
| B-21078 | SWFLANT COMMAND AND ADMIN - OPNS | 2044 |
| B-21113 | SP201 SSBN 07 SYS INTEGRATION SV | 62 |
| B-21114 | SP201 SSBN08 SYS INTEGRATION SVC | 526 |
| B-21117 | SP201 SYS INTEG & EVAL - OPERATION | 9907 |
| B-21119 | SP201 CALIBRATION SERVICES | 1050 |
| B-21120 | REPAIR/DRYDOCKING STUDY | 31 |
| B-21163 | SSBN 07 SHIP SERVICES | 219 |
| B-21164 | SSBN 08 SHIP SERVICES | |
| B-21165 | UK DASO SUPPORT - OPERATOINS | |
| B-21167 | SHIP SYSTEM TECH SERVICES-OPERAT | 184 |
| B-21168 | LEAD YARD DOCUMENTATION | 2575 |
| B-21169 | SHIP SYSTEM REPAIR & RETURN-OPER | 282 |
| B-21172 | SHIP SYSTEM LOGISTICS SERVICES | |
| B-21173 | SHIP SYSTEM LOGISTICS SERVICES | 545 |
| B-21186 | OSP SURVEY SYSTEM SERVICES-ACQUI | 2663 |
| B-21204 | SSBN 08 LAUNCH AND HANDLING EQUI | 76 |
| B-21217 | LAUNCHER TECHNICAL SERVIES-OPER | 3413 |
| B-21219 | LAUNCHER REPAIR AND RETURN-OPERA | 309 |
| B-21224 | SPALTS - LAUNCHER | 5596 |
| B-21317 | FIRE CONTROL TECH SERVICES-OPERA | 2391 |
| B-21319 | FIRE CONTROL REPAIR AND RETURN-O | 1272 |
| B-21380 | F/C SOFTWARE OPERATIONS | 5796 |
| B-21323 | FC INITIAL SPARES | |
| B-21324 | FC SPALTS | 8709 |
| B-21417 | NAVIGATION TECH SERVICES - OPERA | 4791 |
| B-21419 | NAVIGATION REPAIR AND RETURN - O | 2319 |
| B-21424 | SPALTS - NAVIGATION | 5486 |
| B-21423 | NAVIGATION REPLENISHMENT STORES | 3179 |
| B-21504 | SSBN 08 TEST INSTRUMENTATION EQU | 58 |
| B-21517 | TI TECHNICAL SERVICES - OPERATIO | 1983 |
| B-21519 | TI REPAIR AND RETURN - OPERATION | 788 |
| B-21524 | TI SPALTS AND MODS | 330 |
| B-21534 | TEST OPERATIONS AND SUPPORT - AC | 3227 |
| B-21535 | TEST OPERATIONS AND SUPPORT - OP | |
| B-21704 | SSBN 08 MISSILE CHECKOUT EQUIPME | 369 |
| B-21717 | MISSILE C/O TECH SERV - OPERATIO | 6871 |
| B-21724 | SPALTS-MISSILE C/O EQUIP. | 1098 |
| B-21728 | REPLENISH SPARES MISSILE C/O EQU | 1068 |
| B-21744 | SPALTS AND MODIFICATIONS-SSE | 321 |
| B-21774 | UK OPER. COSTS AT SWFLANT (NEW) | |
| B-21775 | UK OPER. COSTS AT SWFLANT (RE WO | 8981 |
| B-21817 | TECHNICAL SERVICES - OPERATIONS | 3524 |
| B-21819 | REPAIR AND RETURN - OPERATIONS | 37 |
| B-21914 | SSBN 08 SYS OPERATION EVALUATION | |
| B-21916 | SYS OPERATION & EVALUATION-ACQUI | 474 |
| B-21917 | SYS OPERATION & EVALUATION-OPERA | |
| B-22221 | LAUNCHER ARMAMENT SOTRES-EXPENDA | |
| B-22317 | GUIDANCE TECH SERVICES - OPERATI | 5369 |
| B-22318 | GUIDANCE REPAIR AND RETURN-ACQUISI | |
| B-22351 | GUIDANCE SYSTEMS PROCUREMENT | |
| B-22352 | TERMINATION LIABILITY | 545 |
| B-22717 | MISSILE TECHNICAL SERVICES - OPE | 2351 |
| B-22720 | MSL. INTEG LOG SUPPORT-OPS | 2221 |
| B-22750 | MISSILE ADVANCE PROCUREMENT | 6925 |
| B-22751 | MISSILE PROCURMENT | 127798 |
| B-22759 | NEW ASSEMBLY MISSILE PROCESSING | 87 |
| B-22777 | NEW TACTICAL MISSILE ASSEMBLY | 1085 |
| B-22778 | NEW AIM & INSTRUM. KIT ASSEMBLY | 174 |
| B-22779 | FLEET RETURN MISSILE PROCESSING | 1763 |
| B-23R17 | RES TECHNICAL SERVICES- OPS | 7576 |
| B-23723 | INITIAL SPARES-RES | 626 |
| EXT CONTROL TOTAL (P1TRI.01000) | 262380 | |
| P-1 TOTAL (P1TRI): | 262380 | |
| APPROPRIATION TOTAL (UK) | 263011 | |
ENCLOSURE (1) TO SP10 MEMO 4900
SP13522 / 163M OF 01 JUL 1997
All figures are expressed in thousands of dollars. The total amount for Trident is 262 million dollars, equivalent to 165 million pounds.
The main item is for the purchase of missiles at a cost of almost 128 million dollars ( 81 million pounds). This almost certainly is for seven more Trident missiles. The delivery schedule from the US Strategic Command shows that these missiles will be available in the US Fiscal Year 2000, is between October 1999 and September 2000.
The other items on the sheet under Trident are all related to the missile system.
Glossary and Abbreviations
KB US Navy Trident Facility at Kings Bay Georgia
SWFLANT Strategic Weapons Facility Atlantic - US Navy Trident Facility at Kings Bay Georgia
SSBN 07 HMS Vigilant, the third British Trident submarine
SSBN 08 Vengeance, the fourth British submarine, still under construction
DASO Demonstration and Shakedown Operations. A series of trials carried out by a submarine before it becomes operational,
includes test firing missiles.
SPALTS Strategic Program Alterations
FC Fire Control, the computer system which is used to fire the missiles
Navigation The Ships Inertial Navigation System which feeds the exact position of the submarine into the missile fire control system
TI Test Instrumentation These items probably relate to missile test firings
C/O Missile Check Out
SYS Systems
Launcher The system used to physically eject the missile out of the missile tube
Guidance The guidance system on the missile itself, this includes star tracking systems and interial guidance systems
Termination Liability An amount due because of a reduction in an earlier contract, this item B-22352, relates to guidance equipment
MSL Missile
AIM Active Inert Missile, This is a dummy missile used to test the missile systems on the submarine
RES Reentry System. The Reentry System contains the nuclear warhead.
Scottish CND      News